ALPHA ALTERNATIVES MSAR LLP is a Limited Liability Partnership Firm having LLPIN AAW-2814 is 5 years , 6 month old Indian LLP which is incorporated on 12 Mar 2021. It is registered at ROC Mumbai. Its total obligation of contribution is Rs 14,965,895,309.
As per the MCA records, it is involved in Finance . The Designated Partners of ALPHA ALTERNATIVES MSAR LLP are Partners Manav Sardana and Raj Kumar Jain. Current status of ALPHA ALTERNATIVES MSAR LLP is - Active.
ALPHA ALTERNATIVES MSAR LLP last financial year end date for which Statement of Accounts and Solvency were filed is 2024-10-31. and as per records from Ministry of Corporate Affairs (MCA), date of last financial year end date for which Annual Return were filed is 2024-08-26.
Users may contact ALPHA ALTERNATIVES MSAR LLP on its email address - [email protected] and the Registered office address of ALPHA ALTERNATIVES MSAR LLP is 34th Floor, Sunshine Tower, Senapati Bapat Marg, Near Kamgar Krida Maidan,, Dadar West, Maharashtra, India-400013.
as on 12/09/2026
| LLP | AAW-2814 |
|---|---|
| Company Status | Active |
| Date of Incorporation | 03/12/2021 |
| RoC | ROC Mumbai |
| Company Age | 5 years & 185 days |
| Total Obligation Of Contribution | ₹ 14,96,58,95,309.00 |
| Date Of Incorporation | 12-03-2021 |
| Date of Last Annual General Meeting | 2024-08-26 |
| Date of Latest Balance Sheet | 2024-10-31 |
| Email ID | [email protected] |
|---|---|
| Address | ) 34th Floor, Sunshine Tower, Senapati Bapat Marg, Near Kamgar Krida Maidan, Dadar West Maharashtra India 400013 |
| Website | alt-alpha.com |
| Contact Number | +91******* |
| DIN | Name | Date OF Appointment | Designation | Tenure |
|---|---|---|---|---|
| 06756771 | 15 Mar 2023 | Director | 5 years | |
| 02788115 | 01 Sep 2021 | Director | 5 years | |
| 00214045 | 21 Feb 2023 | Director | 5 years | |
| 00353173 | 06 Mar 2024 | Director | 5 years | |
| 00019776 | 23 Aug 2024 | Director | 5 years | |
| 00990700 | 08 Mar 2024 | Director | 5 years | |
| 00022395 | 04 Apr 2023 | Director | 5 years | |
| 00317022 | 01 Sep 2021 | Director | 5 years | |
| 00077770 | 24 Apr 2023 | Director | 5 years | |
| 00011774 | 13 Feb 2023 | Director | 5 years | |
| 00059139 | 28 Feb 2023 | Director | 5 years | |
| 03186020 | 01 Sep 2021 | Director | 5 years | |
| 00882029 | 01 Sep 2021 | Director | 5 years | |
| 05178477 | 01 Sep 2021 | Director | 5 years | |
| 09048187 | 18 Nov 2023 | Director | 5 years | |
| 00316977 | 29 Mar 2023 | Director | 5 years | |
| 02249682 | 20 Jul 2023 | Director | 5 years | |
| 03185965 | 01 Sep 2021 | Director | 5 years | |
| 07490724 | 07 Feb 2023 | Director | 5 years | |
| 00065843 | 01 Nov 2021 | Director | 5 years | |
| 03164228 | 01 Nov 2021 | Director | 5 years | |
| 06776954 | 17 Aug 2024 | Director | 5 years | |
| 00016010 | 20 Feb 2023 | Director | 5 years | |
| 00016915 | 23 Mar 2022 | Director | 5 years | |
| 00043681 | 02 Aug 2021 | Director | 5 years | |
| 00110855 | 02 Aug 2021 | Director | 5 years | |
| 00493807 | 02 Aug 2021 | Director | 5 years | |
| 06756767 | 29 Jul 2022 | Director | 5 years | |
| 09752061 | 13 Dec 2023 | Director | 5 years | |
| 00262572 | 01 Oct 2021 | Director | 5 years | |
| 00235780 | 22 Feb 2023 | Director | 5 years | |
| 00074654 | 19 Jun 2023 | Director | 5 years | |
| 02841743 | 01 Sep 2021 | Director | 5 years | |
| 03625508 | 11 Mar 2025 | Director | 5 years | |
| 00889427 | 01 Sep 2021 | Director | 5 years | |
| 08153024 | 21 Apr 2023 | Director | 5 years | |
| 00687335 | 01 Oct 2021 | Director | 5 years | |
| 00319922 | 23 Sep 2023 | Director | 5 years | |
| 00001744 | 16 Aug 2022 | Director | 5 years | |
| 00480406 | 26 May 2022 | Director | 5 years | |
| 00043366 | 01 Feb 2023 | Director | 5 years | |
| 00149083 | 07 Feb 2023 | Director | 5 years | |
| 00039614 | 07 Feb 2023 | Director | 5 years | |
| 00065847 | 24 Jun 2024 | Director | 5 years | |
| 00240142 | 01 Nov 2021 | Director | 5 years | |
| 00432499 | 01 Nov 2021 | Director | 5 years | |
| 00053925 | 07 Mar 2023 | Director | 5 years | |
| 08358771 | 12 Apr 2023 | Director | 5 years | |
| 06398068 | 23 Mar 2023 | Director | 5 years | |
| 00365025 | 11 May 2023 | Director | 5 years | |
| 03157148 | 22 Mar 2023 | Director | 5 years | |
| 00081100 | 24 Mar 2023 | Director | 5 years | |
| 02135104 | 10 Apr 2023 | Director | 5 years | |
| 07075937 | 19 Apr 2023 | Director | 5 years | |
| 06558803 | 30 Mar 2023 | Director | 5 years | |
| 07293536 | 27 Mar 2023 | Director | 5 years | |
| 00250198 | 27 Mar 2023 | Director | 5 years | |
| 06832447 | 13 Mar 2023 | Director | 5 years | |
| 00877773 | 19 Apr 2023 | Director | 5 years | |
| 00001285 | 13 May 2025 | Director | 5 years | |
| 00581819 | 24 Jun 2025 | Director | 5 years | |
| 05169836 | 28 Apr 2025 | Director | 5 years | |
| 09096154 | 11 Apr 2025 | Director | 5 years | |
| 07660840 | 15 May 2025 | Director | 5 years | |
| 00012754 | 15 May 2025 | Director | 5 years | |
| 00013704 | 15 May 2025 | Director | 5 years | |
| 08454515 | 15 May 2025 | Director | 5 years | |
| 02432829 | 15 May 2025 | Director | 5 years | |
| 05240806 | 15 May 2025 | Director | 5 years | |
| 07752337 | 15 May 2025 | Director | 5 years | |
| 00534730 | 10 Feb 2025 | Director | 5 years | |
| 06720329 | 10 Feb 2025 | Director | 5 years | |
| 01686680 | 10 Feb 2025 | Director | 5 years | |
| 03437938 | 21 Jan 2025 | Director | 5 years | |
| 02841885 | 27 Dec 2024 | Director | 5 years | |
| 02427554 | 27 Dec 2024 | Director | 5 years | |
| 00823966 | 27 Dec 2024 | Director | 5 years | |
| 00016646 | 27 Dec 2024 | Director | 5 years | |
| 00067112 | 27 Dec 2024 | Director | 5 years | |
| 01650546 | 27 Dec 2024 | Director | 5 years | |
| 07823970 | 27 Dec 2024 | Director | 5 years | |
| 02158900 | 27 Dec 2024 | Director | 5 years | |
| 02253468 | 27 Dec 2024 | Director | 5 years | |
| 01264860 | 24 Dec 2024 | Director | 5 years | |
| 03025287 | 28 May 2024 | Director | 5 years | |
| 00576234 | 28 Mar 2024 | Director | 5 years | |
| 01749158 | 28 Aug 2024 | Director | 5 years | |
| 00351314 | 13 Jun 2024 | Director | 5 years | |
| 00089455 | 06 Nov 2024 | Director | 5 years | |
| 00364234 | 06 Nov 2024 | Director | 5 years | |
| 00278062 | 22 Aug 2024 | Director | 5 years | |
| 06432749 | 22 Aug 2024 | Director | 5 years | |
| 10670291 | 30 Jul 2024 | Director | 5 years | |
| 00429439 | 24 Jul 2024 | Director | 5 years | |
| 05012154 | 11 Nov 2024 | Director | 5 years | |
| 00140942 | 11 Nov 2024 | Director | 5 years | |
| 02136094 | 11 Nov 2024 | Director | 5 years | |
| 00380897 | 11 Nov 2024 | Director | 5 years | |
| 00227723 | 11 Nov 2024 | Director | 5 years | |
| 03454447 | 04 Sep 2024 | Director | 5 years | |
| 00141585 | 04 Sep 2024 | Director | 5 years | |
| 02940976 | 20 Aug 2024 | Director | 5 years | |
| 01565543 | 20 Aug 2024 | Director | 5 years | |
| 00144716 | 17 Aug 2024 | Director | 5 years | |
| 05016556 | 17 Aug 2024 | Director | 5 years | |
| 03398224 | 17 Aug 2024 | Director | 5 years | |
| 00238419 | 17 Aug 2024 | Director | 5 years | |
| 01679879 | 30 May 2024 | Director | 5 years | |
| 01199656 | 26 Mar 2024 | Director | 5 years | |
| 06855253 | 28 May 2024 | Director | 5 years | |
| 03176672 | 01 Oct 2024 | Director | 5 years | |
| 05332592 | 01 Oct 2024 | Director | 5 years | |
| 00195963 | 01 Oct 2024 | Director | 5 years | |
| 01488394 | 01 Oct 2024 | Director | 5 years | |
| 01831184 | 01 Oct 2024 | Director | 5 years | |
| 07487530 | 01 Oct 2024 | Director | 5 years | |
| 00176606 | 01 Oct 2024 | Director | 5 years | |
| 00283839 | 21 Sep 2024 | Director | 5 years | |
| 07127305 | 24 Nov 2023 | Director | 5 years | |
| 08439989 | 24 Jun 2024 | Director | 5 years | |
| 07039936 | 03 Sep 2024 | Director | 5 years | |
| 01691987 | 08 Aug 2024 | Director | 5 years | |
| 01049871 | 08 Aug 2024 | Director | 5 years | |
| 03405861 | 08 Aug 2024 | Director | 5 years | |
| 01793062 | 08 Aug 2024 | Director | 5 years | |
| 00420536 | 23 Sep 2024 | Director | 5 years | |
| 00212399 | 23 Sep 2024 | Director | 5 years | |
| 07446987 | 23 Sep 2024 | Director | 5 years | |
| 08982378 | 23 Sep 2024 | Director | 5 years | |
| 09773622 | 23 Sep 2024 | Director | 5 years | |
| 08310832 | 23 Sep 2024 | Director | 5 years | |
| 00441223 | 13 Aug 2024 | Director | 5 years | |
| 00296460 | 13 Aug 2024 | Director | 5 years | |
| 00027290 | 13 Aug 2024 | Director | 5 years | |
| 01406355 | 20 Jun 2024 | Director | 5 years | |
| 02089068 | 04 Oct 2024 | Director | 5 years | |
| 00046853 | 04 Oct 2024 | Director | 5 years | |
| 00860800 | 04 Oct 2024 | Director | 5 years | |
| 02274509 | 04 Oct 2024 | Director | 5 years | |
| 01237866 | 28 Jun 2024 | Director | 5 years | |
| 00239028 | 07 Jun 2024 | Director | 5 years | |
| 00212312 | 14 Aug 2024 | Director | 5 years | |
| 02873375 | 14 Aug 2024 | Director | 5 years | |
| 02758858 | 07 Dec 2023 | Director | 5 years | |
| 00640521 | 08 Jan 2024 | Director | 5 years | |
| 00530676 | 07 Dec 2023 | Director | 5 years | |
| 00636143 | 07 Dec 2023 | Director | 5 years | |
| 02541847 | 07 Dec 2023 | Director | 5 years | |
| 00028770 | 19 Feb 2024 | Director | 5 years | |
| 00016335 | 18 Jan 2024 | Director | 5 years | |
| 00370998 | 13 Feb 2024 | Director | 5 years | |
| 00049467 | 15 Feb 2024 | Director | 5 years | |
| 00535858 | 26 Mar 2024 | Director | 5 years | |
| 00026101 | 01 Feb 2024 | Director | 5 years | |
| 00016990 | 12 Apr 2024 | Director | 5 years | |
| 10577834 | 18 Apr 2024 | Director | 5 years | |
| 09516339 | 25 Dec 2023 | Director | 5 years | |
| 01820858 | 28 Mar 2024 | Director | 5 years | |
| 00051679 | 25 Nov 2023 | Director | 5 years | |
| 05308780 | 25 Nov 2023 | Director | 5 years | |
| 00802513 | 25 Nov 2023 | Director | 5 years | |
| 08233787 | 25 Nov 2023 | Director | 5 years | |
| 00329992 | 25 Nov 2023 | Director | 5 years | |
| 00187478 | 25 Nov 2023 | Director | 5 years | |
| 02015441 | 25 Nov 2023 | Director | 5 years | |
| 00027527 | 25 Nov 2023 | Director | 5 years | |
| 01143262 | 29 Mar 2024 | Director | 5 years | |
| 01295747 | 29 Nov 2023 | Director | 5 years | |
| 01863690 | 05 Mar 2024 | Director | 5 years | |
| 05294711 | 28 Mar 2024 | Director | 5 years | |
| 00158186 | 28 Mar 2024 | Director | 5 years | |
| 01309400 | 28 Mar 2024 | Director | 5 years | |
| 07506566 | 28 Mar 2024 | Director | 5 years | |
| 06924515 | 26 Mar 2024 | Director | 5 years | |
| 02972177 | 26 Mar 2024 | Director | 5 years | |
| 07613209 | 27 Mar 2024 | Director | 5 years | |
| 00080358 | 05 Feb 2024 | Director | 5 years | |
| 03109710 | 27 Mar 2024 | Director | 5 years | |
| 01119161 | 27 Mar 2024 | Director | 5 years | |
| 01075020 | 27 Mar 2024 | Director | 5 years | |
| 07649704 | 27 Mar 2024 | Director | 5 years | |
| 00685230 | 27 Mar 2024 | Director | 5 years | |
| 01199516 | 26 Mar 2024 | Director | 5 years | |
| 07619346 | 26 Mar 2024 | Director | 5 years | |
| 10449892 | 26 Mar 2024 | Director | 5 years | |
| 02670857 | 26 Mar 2024 | Director | 5 years | |
| 02251221 | 26 Mar 2024 | Director | 5 years | |
| 02840833 | 28 Mar 2024 | Director | 5 years | |
| 00502507 | 28 Mar 2024 | Director | 5 years | |
| 02368425 | 20 Jan 2024 | Director | 5 years | |
| 01220405 | 24 Jan 2024 | Director | 5 years | |
| 00328986 | 29 Apr 2024 | Director | 5 years | |
| 00327225 | 30 Nov 2023 | Director | 5 years | |
| 01549748 | 30 Nov 2023 | Director | 5 years | |
| 07398740 | 30 Nov 2023 | Director | 5 years | |
| 00994590 | 23 Nov 2023 | Director | 5 years | |
| 00368013 | 23 Nov 2023 | Director | 5 years | |
| 06643852 | 27 Nov 2023 | Director | 5 years | |
| 08432506 | 27 Nov 2023 | Director | 5 years | |
| 00385130 | 27 Nov 2023 | Director | 5 years | |
| 02530640 | 25 Nov 2023 | Director | 5 years | |
| 02323647 | 25 Nov 2023 | Director | 5 years | |
| 03269503 | 25 Nov 2023 | Director | 5 years | |
| 07651206 | 28 Nov 2023 | Director | 5 years | |
| 00008586 | 28 Nov 2023 | Director | 5 years | |
| 03406363 | 28 Nov 2023 | Director | 5 years | |
| 07604184 | 10 Jan 2024 | Director | 5 years | |
| 00763896 | 24 Nov 2023 | Director | 5 years | |
| 00718154 | 24 Nov 2023 | Director | 5 years | |
| 01757834 | 24 Nov 2023 | Director | 5 years | |
| 00990683 | 24 Nov 2023 | Director | 5 years | |
| 00177088 | 24 Nov 2023 | Director | 5 years | |
| 00399373 | 18 May 2024 | Director | 5 years | |
| 00253059 | 05 Mar 2024 | Director | 5 years | |
| 00650181 | 28 Nov 2023 | Director | 5 years | |
| 02717977 | 28 Nov 2023 | Director | 5 years | |
| 01282117 | 28 Nov 2023 | Director | 5 years | |
| 06731860 | 28 Nov 2023 | Director | 5 years | |
| 07578486 | 28 Nov 2023 | Director | 5 years | |
| 00748427 | 15 Sep 2023 | Director | 5 years | |
| 00805735 | 16 Oct 2023 | Director | 5 years | |
| 06669318 | 30 Oct 2023 | Director | 5 years | |
| 07733183 | 08 Oct 2023 | Director | 5 years | |
| 07806660 | 08 Oct 2023 | Director | 5 years | |
| 05229788 | 08 Oct 2023 | Director | 5 years | |
| 00066320 | 23 Oct 2023 | Director | 5 years | |
| 05268309 | 09 Oct 2023 | Director | 5 years | |
| 03257875 | 09 Oct 2023 | Director | 5 years | |
| 00555826 | 09 Oct 2023 | Director | 5 years | |
| 09146473 | 05 Oct 2023 | Director | 5 years | |
| 00290852 | 13 Sep 2023 | Director | 5 years | |
| 00682880 | 05 Oct 2023 | Director | 5 years | |
| 02055176 | 05 Oct 2023 | Director | 5 years | |
| 00002615 | 05 Oct 2023 | Director | 5 years | |
| 01404861 | 05 Oct 2023 | Director | 5 years | |
| 00645105 | 05 Oct 2023 | Director | 5 years | |
| 00125047 | 15 Jul 2023 | Director | 5 years | |
| 00118333 | 10 Aug 2023 | Director | 5 years | |
| 00090785 | 11 Aug 2023 | Director | 5 years | |
| 02194535 | 05 Jul 2023 | Director | 5 years | |
| 10235384 | 09 Aug 2023 | Director | 5 years | |
| 00349345 | 25 May 2023 | Director | 5 years | |
| 03447322 | 05 Jun 2023 | Director | 5 years | |
| 00347689 | 29 Apr 2023 | Director | 5 years | |
| 01741527 | 14 Jun 2023 | Director | 5 years |
| Name | Status | Paid Up Capital | Common Directors | Address |
|---|---|---|---|---|
| 1,00,000.00 | 1 | Maharashtra | ||
| 1,00,00,000.00 | 1 | Maharashtra | ||
| 5,00,10,000.00 | 2 | Maharashtra | ||
| 10,000.00 | 2 | Maharashtra | ||
| 18,07,72,670.00 | 2 | Maharashtra | ||
| 0.00 | 2 | - | ||
| 2,22,22,200.00 | 1 | Maharashtra | ||
| 0.00 | 1 | - | ||
| 1,00,000.00 | 1 | Maharashtra | ||
|
Amalgamated
|
24,00,000.00 | 2 | Maharashtra | |
|
Converted to LLP
|
10,00,000.00 | 1 | Maharashtra | |
| 6,32,800.00 | 2 | Maharashtra | ||
| 50,00,000.00 | 2 | Maharashtra | ||
| 13,45,86,270.00 | 2 | |||
| 20,06,000.00 | 2 | Maharashtra | ||
| 4,55,49,925.00 | 2 | Maharashtra | ||
| 10,00,000.00 | 2 | West Bengal | ||
| 2,19,77,000.00 | 2 | West Bengal | ||
| 2,19,77,000.00 | 2 | West Bengal | ||
|
Converted to LLP
|
1,71,53,200.00 | 1 | Maharashtra | |
| 0.00 | 2 | - | ||
| 1,00,000.00 | 2 | Maharashtra | ||
| 21,72,63,000.00 | 2 | Rajasthan | ||
|
Strike Off
|
0.00 | 2 | Rajasthan | |
|
Strike Off
|
2,34,900.00 | 2 | Delhi | |
| 0.00 | 2 | - | ||
| 31,00,000.00 | 1 | Rajasthan | ||
|
Strike Off
|
8,00,000.00 | 1 | Rajasthan | |
| 0.00 | 1 | - | ||
| 99,25,200.00 | 1 | Maharashtra | ||
|
Strike Off
|
5,00,000.00 | 2 | Maharashtra | |
|
Strike Off
|
5,00,000.00 | 2 | Maharashtra | |
|
Strike Off
|
5,00,000.00 | 2 | Maharashtra | |
|
Strike Off
|
1,00,000.00 | 2 | Maharashtra | |
|
Strike Off
|
5,00,000.00 | 2 | Maharashtra | |
|
Strike Off
|
5,00,000.00 | 2 | Maharashtra | |
|
Strike Off
|
5,00,000.00 | 2 | Maharashtra | |
|
Strike Off
|
1,00,000.00 | 2 | Maharashtra | |
|
Strike Off
|
1,00,000.00 | 2 | Maharashtra | |
| 5,00,000.00 | 2 | Maharashtra | ||
|
Strike Off
|
1,00,000.00 | 2 | Maharashtra | |
|
Strike Off
|
1,00,000.00 | 2 | Maharashtra | |
|
Strike Off
|
5,00,000.00 | 2 | Maharashtra | |
|
Amalgamated
|
2,10,950.00 | 2 | Maharashtra | |
| 1,00,000.00 | 2 | Maharashtra | ||
|
Strike Off
|
1,00,000.00 | 2 | Maharashtra | |
| 1,00,000.00 | 2 | Maharashtra | ||
|
Strike Off
|
1,00,000.00 | 2 | Maharashtra | |
|
Strike Off
|
1,00,000.00 | 2 | Maharashtra | |
|
Strike Off
|
1,00,000.00 | 2 | Maharashtra | |
|
Strike Off
|
1,00,000.00 | 2 | Maharashtra | |
|
Strike Off
|
1,00,000.00 | 2 | Maharashtra | |
|
Strike Off
|
1,00,000.00 | 2 | Maharashtra | |
|
Amalgamated
|
3,56,05,000.00 | 2 | Maharashtra | |
|
Strike Off
|
1,00,000.00 | 2 | Maharashtra | |
| 1,00,000.00 | 2 | Maharashtra | ||
| 1,00,000.00 | 2 | Maharashtra | ||
| 1,00,000.00 | 2 | Maharashtra | ||
| 6,00,000.00 | 2 | Maharashtra | ||
| 17,55,49,595.00 | 1 | Maharashtra | ||
|
Strike Off
|
1,00,000.00 | 2 | Maharashtra | |
|
Strike Off
|
0.00 | 2 | - | |
| 0.00 | 2 | - | ||
|
Strike Off
|
0.00 | 2 | - | |
| 9,36,88,800.00 | 2 | Maharashtra | ||
|
Strike Off
|
1,00,000.00 | 2 | Maharashtra | |
| 3,07,700.00 | 2 | Maharashtra | ||
| 0.00 | 2 | Maharashtra | ||
| 2,20,000.00 | 2 | Maharashtra | ||
| 5,00,000.00 | 2 | Maharashtra | ||
|
Strike Off
|
1,00,000.00 | 2 | Maharashtra | |
|
Strike Off
|
1,00,000.00 | 2 | Maharashtra | |
| 8,04,500.00 | 2 | Maharashtra | ||
|
Strike Off
|
0.00 | 2 | Delhi | |
| 0.00 | 1 | - | ||
| 22,48,33,673.00 | 2 | Maharashtra | ||
|
Strike Off
|
1,00,000.00 | 2 | Delhi | |
| 67,94,740.00 | 2 | Maharashtra | ||
| 6,63,70,360.00 | 2 | Maharashtra | ||
|
Amalgamated
|
8,95,960.00 | 2 | Maharashtra | |
|
Amalgamated
|
9,99,62,250.00 | 2 | Maharashtra | |
| 0.00 | 2 | - | ||
| 0.00 | 2 | - | ||
| 6,89,27,69,400.00 | 2 | Maharashtra | ||
| 99,00,000.00 | 1 | Maharashtra | ||
|
Strike Off
|
1,00,000.00 | 2 | Maharashtra | |
| 1,65,45,88,750.00 | 1 | Maharashtra | ||
| 0.00 | 2 | - | ||
|
Converted to LLP
|
4,81,00,000.00 | 2 | Gujarat | |
| 55,00,000.00 | 1 | Delhi | ||
| 20,65,28,410.00 | 2 | Maharashtra | ||
|
Strike Off
|
20,00,000.00 | 2 | Maharashtra | |
| 2,00,00,000.00 | 2 | Maharashtra | ||
| 1,25,340.00 | 2 | Gujarat | ||
| 1,00,000.00 | 2 | Gujarat | ||
|
Strike Off
|
15,50,000.00 | 2 | Delhi | |
|
Strike Off
|
3,50,000.00 | 1 | Delhi | |
| 1,00,000.00 | 2 | Punjab | ||
| 8,85,950.00 | 2 | Maharashtra | ||
|
Converted to LLP
|
4,00,200.00 | 2 | Maharashtra | |
| 3,82,500.00 | 2 | Maharashtra | ||
| 1,00,000.00 | 2 | Maharashtra | ||
| 1,01,000.00 | 2 | Maharashtra | ||
| 7,50,000.00 | 2 | Maharashtra | ||
|
Amalgamated
|
3,24,00,000.00 | 2 | Maharashtra | |
| 17,48,64,180.00 | 2 | Maharashtra | ||
|
Converted to LLP
|
1,99,03,220.00 | 2 | ||
| 12,99,46,000.00 | 2 | Maharashtra | ||
| 1,00,000.00 | 2 | |||
| 0.00 | 2 | Maharashtra | ||
| 1,00,00,000.00 | 1 | Maharashtra | ||
|
Strike Off
|
5,00,000.00 | 2 | Maharashtra | |
|
Amalgamated
|
2,82,600.00 | 2 | Maharashtra | |
| 2,40,000.00 | 2 | Maharashtra | ||
| 1,00,000.00 | 1 | Maharashtra | ||
|
Amalgamated
|
13,03,000.00 | 1 | Maharashtra | |
| 70,95,000.00 | 1 | Maharashtra | ||
| 19,82,500.00 | 1 | Maharashtra | ||
| 30,76,35,000.00 | 1 | Maharashtra | ||
| 20,00,000.00 | 1 | Maharashtra | ||
| 6,24,800.00 | 1 | Maharashtra | ||
|
Amalgamated
|
1,00,000.00 | 1 | Maharashtra | |
| 1,00,000.00 | 1 | Maharashtra | ||
|
Amalgamated
|
1,60,00,000.00 | 2 | Delhi | |
|
Strike Off
|
1,00,000.00 | 2 | Delhi | |
|
Strike Off
|
1,02,500.00 | 2 | Delhi | |
| 4,12,60,100.00 | 2 | Delhi | ||
|
Amalgamated
|
1,00,000.00 | 2 | Delhi | |
| 0.00 | 1 | - | ||
| 4,19,000.00 | 2 | Delhi | ||
|
Strike Off
|
2,95,12,250.00 | 2 | Delhi | |
|
Strike Off
|
1,00,200.00 | 1 | Delhi | |
|
Strike Off
|
1,00,000.00 | 1 | Delhi | |
| 5,00,400.00 | 2 | Delhi | ||
| 0.00 | 1 | - | ||
| 15,44,81,220.00 | 1 | West Bengal | ||
| 0.00 | 1 | - | ||
| 5,00,000.00 | 1 | West Bengal | ||
| 10,64,560.00 | 2 | West Bengal | ||
| 3,26,51,400.00 | 2 | West Bengal | ||
| 25,00,000.00 | 2 | Odisha (Orissa) | ||
|
Amalgamated
|
2,61,55,220.00 | 2 | West Bengal | |
|
Converted and Dissolved
|
0.00 | 1 | - | |
| 32,54,18,400.00 | 3 | Delhi | ||
|
Amalgamated
|
7,77,000.00 | 2 | Delhi | |
| 1,56,14,370.00 | 2 | Delhi | ||
|
Amalgamated
|
8,00,500.00 | 2 | Delhi | |
|
Converted to LLP
|
5,00,000.00 | 2 | Delhi | |
|
Strike Off
|
5,00,000.00 | 2 | Delhi | |
|
Converted to LLP
|
1,00,000.00 | 2 | Delhi | |
|
Converted to LLP
|
19,00,000.00 | 2 | Delhi | |
|
Converted to LLP
|
1,87,50,000.00 | 2 | Delhi | |
| 8,65,76,000.00 | 2 | |||
| 82,18,37,165.00 | 2 | |||
| 20,40,810.00 | 2 | Delhi | ||
| 14,34,10,790.00 | 2 | Delhi | ||
| 3,00,000.00 | 2 | West Bengal | ||
| 20,87,800.00 | 2 | Delhi | ||
| 11,48,100.00 | 2 | Delhi | ||
|
Amalgamated
|
1,50,82,500.00 | 2 | Delhi | |
|
Amalgamated
|
4,42,380.00 | 2 | Haryana | |
|
Amalgamated
|
49,04,000.00 | 2 | Haryana | |
| 3,00,200.00 | 2 | Haryana | ||
| 1,77,58,50,810.00 | 2 | Maharashtra | ||
|
Amalgamated
|
1,50,82,500.00 | 2 | Haryana | |
|
Strike Off
|
1,00,000.00 | 1 | Maharashtra | |
| 1,00,000.00 | 2 | Maharashtra | ||
| 12,50,00,000.00 | 2 | Maharashtra | ||
| 7,32,15,330.00 | 1 | Maharashtra | ||
| 7,11,000.00 | 1 | Maharashtra | ||
| 42,93,600.00 | 2 | Maharashtra | ||
|
Strike Off
|
1,00,000.00 | 2 | Maharashtra | |
|
Strike Off
|
1,76,690.00 | 2 | Delhi | |
| 1,00,000.00 | 2 | Delhi | ||
|
Strike Off
|
1,00,000.00 | 2 | Delhi | |
| 1,95,10,000.00 | 2 | Delhi | ||
|
Converted to LLP
|
24,50,00,000.00 | 1 | Delhi | |
| 40,00,000.00 | 1 | Delhi | ||
|
Strike Off
|
10,00,000.00 | 2 | Karnataka | |
|
Amalgamated
|
4,66,000.00 | 2 | Maharashtra | |
| 10,000.00 | 2 | Maharashtra | ||
| 56,59,73,730.00 | 2 | Haryana | ||
| 89,65,400.00 | 2 | Haryana | ||
|
Strike Off
|
1,00,000.00 | 2 | Maharashtra | |
|
Amalgamated
|
1,90,01,00,020.00 | 2 | Maharashtra | |
|
Amalgamated
|
1,64,00,00,010.00 | 2 | Gujarat | |
| 1,00,000.00 | 2 | Maharashtra | ||
| 41,12,29,576.00 | 2 | Maharashtra | ||
| 6,78,44,500.00 | 2 | Maharashtra | ||
| 1,32,79,93,907.00 | 2 | Madhya Pradesh | ||
|
Amalgamated
|
13,38,45,492.00 | 2 | Maharashtra | |
| 10,30,000.00 | 1 | Maharashtra | ||
|
Strike Off
|
1,00,000.00 | 2 | Maharashtra | |
| 16,26,50,000.00 | 2 | Tamil Nadu | ||
| 6,58,37,50,620.00 | 2 | Gujarat | ||
| 11,01,60,99,000.00 | 2 | Uttar Pradesh | ||
| 10,36,03,760.00 | 2 | Maharashtra | ||
| 30,45,49,622.00 | 2 | Karnataka | ||
| 2,85,70,06,197.00 | 2 | Maharashtra | ||
| 2,16,99,03,400.00 | 2 | Telangana | ||
| 1,00,000.00 | 2 | Maharashtra | ||
|
Amalgamated
|
5,00,000.00 | 2 | Maharashtra | |
|
Amalgamated
|
5,00,000.00 | 2 | Maharashtra | |
|
Amalgamated
|
5,00,400.00 | 2 | Maharashtra | |
| 16,47,56,423.00 | 2 | Telangana | ||
|
Amalgamated
|
3,00,000.00 | 1 | Telangana | |
| 62,64,940.00 | 2 | Kerala | ||
